<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dryden Ice Dogs</title>
	<atom:link href="http://www.drydenicedogs.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drydenicedogs.net</link>
	<description>Welcome to the Dog Pound</description>
	<lastBuildDate>Mon, 14 May 2012 15:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dryden wins best-of-seven quarterfinal series 4-1</title>
		<link>http://www.drydenicedogs.net/dryden-wins-best-of-seven-quarterfinal-series-4-1/</link>
		<comments>http://www.drydenicedogs.net/dryden-wins-best-of-seven-quarterfinal-series-4-1/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:09:37 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1448</guid>
		<description><![CDATA[ Jesse Linner’s man advantage marker five minutes into the second period proved to be the game-winner as the home town Ice Dogs wrapped up their best-of-seven series with the Flyers in five games. After Ty Brueggeman opened the scoring for Dryden 5:58 into the contest, Sioux Lookout responded with an equalizer six minutes later, courtesy [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Mar-10.jpg"><img class="alignright size-full wp-image-1449" title="3St-Mar-10" src="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Mar-10.jpg" alt="" width="190" height="393" /></a> </strong>Jesse Linner’s man advantage marker five minutes into the second period proved to be the game-winner as the home town Ice Dogs wrapped up their best-of-seven series with the Flyers in five games.</p>
<p>After Ty Brueggeman opened the scoring for Dryden 5:58 into the contest, Sioux Lookout responded with an equalizer six minutes later, courtesy of Chris Hoffman’s power play effort.</p>
<p>Linner then beat Jayme Brattengeier with the eventual winner in the middle frame with Austin Lewis adding another just 20 seconds later.</p>
<p>Ryan Lobreau chipped in with some insurance in the third to close out the scoring.</p>
<p>Dean Shepherdson turned aside 21 of 22 shots he faced to pick up the win with Brattengeier stopping 33 of 37 in a losing cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/dryden-wins-best-of-seven-quarterfinal-series-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs give one up to Flyers</title>
		<link>http://www.drydenicedogs.net/dogs-give-one-up-to-flyers/</link>
		<comments>http://www.drydenicedogs.net/dogs-give-one-up-to-flyers/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:06:51 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1443</guid>
		<description><![CDATA[Facing a must-win or their Superior International Junior Hockey League season would come to a close; the Sioux Lookout Flyers rode a three-goal, one-assist performance of Chris Hoffman in the third period to defeat the Dryden Ice Dogs 8-5 Thursday in game 4 of their best-of-seven quarterfinal playoff series at Memorial Arena. Despite the victory, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Mar-8-2012.jpg"><img class="alignright size-full wp-image-1446" title="3St-Mar-8-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Mar-8-2012.jpg" alt="" width="190" height="393" /></a>Facing a must-win or their Superior International Junior Hockey League season would come to a close; the Sioux Lookout Flyers rode a three-goal, one-assist performance of Chris Hoffman in the third period to defeat the Dryden Ice Dogs 8-5 Thursday in game 4 of their best-of-seven quarterfinal playoff series at Memorial Arena.</p>
<p>Despite the victory, the Ice Dogs still leads the series 3-1 with game 5 set for Saturday at 8 p.m. in Dryden.</p>
<p>The two sides exchanged markers in the opening frame with Cody Fraser scoring for the Flyers while Tyson Holder countered for the Ice Dogs.</p>
<p>After Chris Belhumeur put Dryden on top early in the middle stanza Sioux Lookout responded with efforts from Zach Theilen and Anthony Wolfe, with the second goal coming on the power play at 19:49 of the session.</p>
<p>Two quick strikes by Hoffman 22 seconds apart early in made it 5-2 home side and also spelled the end of Dryden starter Dean Shepherdson’s night as he gave way to Kim Wildhaber.</p>
<p>Austin Lewis made it 5-3 at 7:18, but Hoffman and Wolfe greeted Wildhaber with tallies only 26 seconds apart midway through the period.</p>
<p>Holder made it interesting with a pair of late goals to give him a hat-trick and complete a five-point night.</p>
<p>Tanner Duffney iced it however with an empty netter in the late stages.</p>
<p>Wolfe and Dane Morin both chipped in with three assists apiece for the Flyers.</p>
<p>Jayme Brattengeier had 38 stops to record the win while Wildhaber suffered the loss turning aside six of eight pucks he saw. Shepherdson had 30 shots in his time between the pipes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/dogs-give-one-up-to-flyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs take series 3-0</title>
		<link>http://www.drydenicedogs.net/dogs-take-series-3-0/</link>
		<comments>http://www.drydenicedogs.net/dogs-take-series-3-0/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:53:13 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1436</guid>
		<description><![CDATA[Chris Belhumeur’s man advantage effort 4:24 into overtime lifted Dryden to the victory over the Flyers in a fight-filled game 3 of their quarterfinal series played at Sioux Lookout Memorial Arena. The Ice Dogs grabbed a 2-1 lead after 20 minutes thanks to tallies from Thomas Greene and Diego Breckenridge with Chris Hoffman countering for [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Belhumeur’s man advantage effort 4:24 into overtime lifted Dryden to the victory over the Flyers in a fight-filled game 3 of their quarterfinal series played at Sioux Lookout Memorial Arena.</p>
<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Mar-7-2012.jpg"><img class="alignright size-full wp-image-1438" title="3St-Mar-7-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Mar-7-2012.jpg" alt="" width="190" height="393" /></a>The Ice Dogs grabbed a 2-1 lead after 20 minutes thanks to tallies from Thomas Greene and Diego Breckenridge with Chris Hoffman countering for the Flyers.</p>
<p>After Belhumeur made it 3-1 thanks to a power play goal at 9:54 of the second, Dane Morin pulled Sioux Lookout to within one heading into the final frame.</p>
<p>Seven seconds into that third period a line brawl ensued with every skater on the ice picking up fighting majors and multiple game misconducts that will result with each team having four players aside suspended for game 4 of the series.</p>
<p>Both head coaches in Joe West of Dryden and Brad Zangs of Sioux Lookout are also banished for the next contest because the melee.</p>
<p>Morin’s second of the night forced overtime at 5:49, but the Ice Dogs won it thanks to Belhumeur’s heroics.</p>
<p>Dean Shepherdson was the winning netminder making 36 saves while Jayme Brattengeier suffered the loss.</p>
<p>The Ice Dogs now lead the best-of-seven series 3-0 with game 4 going Thursday back in Sioux Lookout as Dryden looks for the sweep and the Flyers try and stave off elimination. Game time is 7:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/dogs-take-series-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linner takes hat-trick, Dogs take 2 in series</title>
		<link>http://www.drydenicedogs.net/linner-takes-hat-trick-dogs-take-2-in-series/</link>
		<comments>http://www.drydenicedogs.net/linner-takes-hat-trick-dogs-take-2-in-series/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:48:47 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1429</guid>
		<description><![CDATA[Ice Dogs take 2-0 series lead on Flyers Jesse Linner had a hat-trick and one assist to help the Dryden Ice Dogs rally for a 6-3 victory over the Sioux Lookout Flyers Sunday evening in Superior International Junior Hockey League playoff action at Memorial Arena. Sioux Lookout scored the only goal of the opening period [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Mar-4-2012.jpg"><img class="alignright size-full wp-image-1431" title="3St-Mar-4-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Mar-4-2012.jpg" alt="" width="190" height="393" /></a>Ice Dogs take 2-0 series lead on Flyers</strong></p>
<p>Jesse Linner had a hat-trick and one assist to help the Dryden Ice Dogs rally for a 6-3 victory over the Sioux Lookout Flyers Sunday evening in Superior International Junior Hockey League playoff action at Memorial Arena.</p>
<p>Sioux Lookout scored the only goal of the opening period as Cody Fraser sped down the left side and ripped a shot past Dryden netminder Dean Shepherdson at 7:39.</p>
<p>Anthony Wolfe benefited from a fortunate bounce to put the Flyers up a pair early in the middle frame as his pass in front hit an Ice Dogs’ defender and eluded Shepherdson.</p>
<p>Cole Sonstebo and Linner responded for the home side to tie it by the midway mark of the stanza before Brett Wur put Sioux Lookout back on top in the late stages of a power play opportunity.</p>
<p>The final session was all Ice Dogs as they struck for four unanswered goals to complete the come from behind triumph.</p>
<p>Ryan Lobreau tied it at 3:39, which was followed by the eventual game-winner by Austin Lewis three minutes later.</p>
<p>Linner added some insurance at 11:59 and then iced it with an empty-netter with 25 seconds to go.</p>
<p>Shots on goal were 29-17 in favour of Dryden who now takes a 2-0 series lead in the best-of-seven affair heading into game 3 Wednesday night in Sioux Lookout.</p>
<p><strong>QUARTERFINAL B<br />
No. 4 Dryden Ice Dogs vs. No. 5 Sioux Lookout Flyers<br />
Ice Dogs lead best-of-seven series 2-0</strong></p>
<p><strong>Game 1:</strong> Dryden 4 Sioux Lookout 2<br />
<strong>Game 2:</strong> Dryden 6 Sioux Lookout 3<br />
<strong>Game 3:</strong> Wednesday, March 7 @ Sioux Lookout 7:30 p.m.<br />
<strong>Game 4:</strong> Thursday, March 8 @ Sioux Lookout 7:30 p.m.<br />
<strong>Game 5*: </strong>Saturday, March 10 @ Dryden 8 p.m.<br />
<strong>Game 6*:</strong> Monday, March 12 @ Sioux Lookout 8 p.m.<br />
<strong>Game 7*:</strong> Wednesday, March 14 @ Dryden 7:30 p.m.</p>
<p><strong>*-If necessary</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/linner-takes-hat-trick-dogs-take-2-in-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Dogs lead best-of-seven series 1-0</title>
		<link>http://www.drydenicedogs.net/ice-dogs-lead-best-of-seven-series-1-0/</link>
		<comments>http://www.drydenicedogs.net/ice-dogs-lead-best-of-seven-series-1-0/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 03:33:49 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1425</guid>
		<description><![CDATA[QUARTERFINAL B No. 4 Dryden Ice Dogs vs. No. 5 Sioux Lookout Flyers Game 1: Dryden 4 Sioux Lookout 2 Ice Dogs lead best-of-seven series 1-0 The Ice Dogs took the opener vs. the Flyers thanks to two goals from Chris Belhumer and 25 stops by Dean Shepherdson. Jesse Linner and Tyler Newsome notched the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Mar-3-2012.jpg"><img class="alignright size-full wp-image-1426" title="3St-Mar-3-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Mar-3-2012.jpg" alt="" width="190" height="393" /></a>QUARTERFINAL B<br />
No. 4 Dryden Ice Dogs vs. No. 5 Sioux Lookout Flyers<br />
Game 1</strong>: Dryden 4 Sioux Lookout 2<br />
<strong>Ice Dogs lead best-of-seven series 1-0</strong></p>
<p>The Ice Dogs took the opener vs. the Flyers thanks to two goals from Chris Belhumer and 25 stops by Dean Shepherdson.</p>
<p>Jesse Linner and Tyler Newsome notched the other Dryden goals with Tanner Duffney and Chris Hoffman countering for Sioux Lookout.</p>
<p>Jayme Brattengeier was peppered with 38 shots in the setback with the final marker being scored into an empty net in the late stages.</p>
<p>Game 2 in the best-of-seven affair goes Sunday at 7 p.m. back in Dryden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/ice-dogs-lead-best-of-seven-series-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs defeated in last game of regular season</title>
		<link>http://www.drydenicedogs.net/dogs-defeated-in-last-game-of-regular-season/</link>
		<comments>http://www.drydenicedogs.net/dogs-defeated-in-last-game-of-regular-season/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:00:52 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1418</guid>
		<description><![CDATA[Cody Stettin had two goals and assist to help Duluth pick up the home ice win over Dryden. Stettin and Ben Michaud scored for the Clydesdales in the opening period while Bryce Maggrah countered for the Ice Dogs. Duluth tacked on three more tallies in the middle frame courtesy Hunter Scott, John Blascoe and Reed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Feb-26-2012.jpg"><img class="alignright size-full wp-image-1420" title="3St-Feb-26-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Feb-26-2012.jpg" alt="" width="190" height="393" /></a>Cody Stettin had two goals and assist to help Duluth pick up the home ice win over Dryden.</p>
<p>Stettin and Ben Michaud scored for the Clydesdales in the opening period while Bryce Maggrah countered for the Ice Dogs.</p>
<p>Duluth tacked on three more tallies in the middle frame courtesy Hunter Scott, John Blascoe and Reed Armstrong to make it 5-1 after 40 minutes.</p>
<p>After Chris Belhumeur had a power play effort for Dryden early in the third, Stettin and Nate Smith put the finishing touches on the triumph.</p>
<p>Jason Dzurik made 35 stops to register the win with Dean Shepherdson and Kim Wildhaber facing 40 shots as the duo both saw time in net for the Ice Dogs in the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/dogs-defeated-in-last-game-of-regular-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilderness take down the Dogs</title>
		<link>http://www.drydenicedogs.net/wilderness-take-down-the-dogs/</link>
		<comments>http://www.drydenicedogs.net/wilderness-take-down-the-dogs/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:58:03 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1414</guid>
		<description><![CDATA[The league-leading Wilderness finished off a perfect record at home during the regular season in the triumph over Dryden. At 49-6-1, Wisconsin’s 99 points in the standings also gives them the second highest single season point total in SIJHL history. Only the 2005-06 edition of the Fort William North Stars had more at 100. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Feb-25-2012.jpg"><img class="alignright size-full wp-image-1415" title="3St-Feb-25-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/03/3St-Feb-25-2012.jpg" alt="" width="190" height="393" /></a>The league-leading Wilderness finished off a perfect record at home during the regular season in the triumph over Dryden.</p>
<p>At 49-6-1, Wisconsin’s 99 points in the standings also gives them the second highest single season point total in SIJHL history. Only the 2005-06 edition of the Fort William North Stars had more at 100. They were 50-2 having played four fewer games.</p>
<p>The Wilderness built a 3-0 lead and withstood an Ice Dogs’ comeback attempt to pull out the victory.</p>
<p>Dawson Kuhlman, Jeremy Johnson and Anthony Calabrese accounted for those first three markers before Chris Belhumeur and Ryan Lobreau made it a 3-2 game after 40 minutes.</p>
<p>Shane Topf netted the eventual game-winner early in the third before Austin Lewis rounded out the scoring midway through the session.</p>
<p>Tanner Milliron turned aside 23 of 26 shots he faced to register the win while Kim Wildhaber had 41 saves in a losing cause for the Ice Dogs who fell to 25-23-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/wilderness-take-down-the-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs last home game of regular season</title>
		<link>http://www.drydenicedogs.net/dogs-last-home-game-of-regular-season/</link>
		<comments>http://www.drydenicedogs.net/dogs-last-home-game-of-regular-season/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:17:43 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1401</guid>
		<description><![CDATA[Fort Frances Lakers netminder Tanner Hamilton turned aside 34 of the 35 shots he faced to backstop his side to a 3-1 road victory over the Dryden Ice Dogs Monday evening in Superior International Junior Hockey League play at Memorial Arena. Fort Frances took the lead with a late first period power play tally by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/02/3St-Feb-20-2012.jpg"><img class="alignright size-full wp-image-1403" title="3St-Feb-20-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/02/3St-Feb-20-2012.jpg" alt="" width="190" height="393" /></a>Fort Frances Lakers netminder Tanner Hamilton turned aside 34 of the 35 shots he faced to backstop his side to a 3-1 road victory over the Dryden Ice Dogs Monday evening in Superior International Junior Hockey League play at Memorial Arena.</p>
<p>Fort Frances took the lead with a late first period power play tally by Blake Boaz with just 43 seconds remaining in the stanza.</p>
<p>Following a scoreless middle frame, Jordan Christianson notched the eventual game-winner with 7:09 to go, potting his 19th goal of the season while also extending a consecutive game point streak to five.</p>
<p>Ian Schachte dashed Hamilton’s shutout bid at 14:13 of the final stanza, but Ryan Wildman iced it with an empty netter in the final minute to round out the scoring.</p>
<p>With the win Hamilton raised his record to 12-3-2 while improving his club’s overall mark to 35-12-7.</p>
<p>Dean Shepherdson turned aside 33 of 35 shots he faced in a losing cause for Dryden who dropped to 24-22-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/dogs-last-home-game-of-regular-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s Challenge ends with a win</title>
		<link>http://www.drydenicedogs.net/mayors-challenge-ends-with-a-win/</link>
		<comments>http://www.drydenicedogs.net/mayors-challenge-ends-with-a-win/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:40:17 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1393</guid>
		<description><![CDATA[A night after letting a lead get away in an overtime loss to the Flyers Tuesday, it was Dryden’s turn to come back in this one as they rallied from a 2-0 third period deficit to edge Sioux Lookout. Anthony Wolfe staked the Flyers to a two-goal cushion in the first session as he scored [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/02/3St-Feb-15-2012.jpg"><img class="alignright size-full wp-image-1394" title="3St-Feb-15-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/02/3St-Feb-15-2012.jpg" alt="" width="190" height="393" /></a>A night after letting a lead get away in an overtime loss to the Flyers Tuesday, it was Dryden’s turn to come back in this one as they rallied from a 2-0 third period deficit to edge Sioux Lookout.</p>
<p>Anthony Wolfe staked the Flyers to a two-goal cushion in the first session as he scored goals 23 and 24 on the season.</p>
<p>Following a scoreless middle frame Dryden began their comeback 3:20 into the third as Chris Belhumer beat Sioux Lookout starter Jayme Brattengeier.</p>
<p>Tyler Newsome then notched the equalizer with eight minutes to play setting the stage the Tyson Holder to strike shorthanded with 4:22 remaining as the Ice Dogs pulled out the victory.</p>
<p>Shots on goal favoured Dryden 30-29 with Dean Shepherdson registering the victory helping his team raise their record to 24-21-7. Sioux Lookout slipped to 24-27-2 in defeat.</p>
<p>SIJHL action continues Thursday as the Fort Frances Lakers take on the Iron Range Ironheads at the Chisholm Sports Arena. Game time is 7:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/mayors-challenge-ends-with-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s Challenge begins with loss for Dogs</title>
		<link>http://www.drydenicedogs.net/mayors-challenge-begins-with-loss-for-dogs/</link>
		<comments>http://www.drydenicedogs.net/mayors-challenge-begins-with-loss-for-dogs/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:35:41 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1388</guid>
		<description><![CDATA[At Sioux Lookout, the Flyers spotted Dryden a 4-0 lead before storming back to win in overtime. Jesse Linner, Tyson Holder, Diego Breckenridge and Austin Lewis staked the visitors to a big lead after one period of play. The Flyers responded with four tallies of their own in the middle frame courtesy of Dane Morin, [...]]]></description>
			<content:encoded><![CDATA[<p>At Sioux Lookout, the Flyers spotted Dryden a 4-0 lead before storming back to win in overtime.</p>
<p>Jesse Linner, Tyson Holder, Diego Breckenridge and Austin Lewis staked the visitors to a big lead after one period of play.</p>
<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/02/3St-Feb-14-2012.jpg"><img class="alignright size-full wp-image-1390" title="3St-Feb-14-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/02/3St-Feb-14-2012.jpg" alt="" width="190" height="393" /></a>The Flyers responded with four tallies of their own in the middle frame courtesy of Dane Morin, Tanner Duffney, Anthony Wolfe and Brett Wur.</p>
<p>After Holder put Dryden back on top early in the third, Sioux Lookout would force OT as he notched the equalizer with 3:19 remaining in regulation while his club was on a power play.</p>
<p>The Flyers struck again with a man advantage in the extra session as Morin buried the game-winner with just nine seconds remaining in the Dryden penalty.</p>
<p>Jayme Brattengeier made 33 saves to register the victory with Kim Wildhaber facing 49 shots as his club picked up a point with the OT setback.</p>
<p>Sioux Lookout improved to 24-26-2 with the win moving to within three points of Dryden in the race for fourth spot of the SIJHL standings. The Ice Dogs record dipped to 23-21-7.</p>
<p>The same two sides will meet again Wednesday in Dryden in the second game of the home-and-home after 654 fans took in Tuesday’s tilt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/mayors-challenge-begins-with-loss-for-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

