<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dryden Ice Dogs</title>
	<atom:link href="http://www.drydenicedogs.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drydenicedogs.net</link>
	<description>Welcome to the Dog Pound</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ice Dogs rally to edge Flyers</title>
		<link>http://www.drydenicedogs.net/ice-dogs-rally-to-edge-flyers/</link>
		<comments>http://www.drydenicedogs.net/ice-dogs-rally-to-edge-flyers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:22:36 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1286</guid>
		<description><![CDATA[The Dryden Ice Dogs rallied for two goals in the final six minutes of regulation and then scored the lone goal in the shootout in a 4-3 come from behind victory over the Fort Frances Lakers in Superior International Junior Hockey League action Monday evening at Ice for Kids Arena. The home side jumped out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-30-2012.jpg"><img class="alignright size-full wp-image-1288" title="3St-Jan-30-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-30-2012.jpg" alt="" width="190" height="393" /></a>The Dryden Ice Dogs rallied for two goals in the final six minutes of regulation and then scored the lone goal in the shootout in a 4-3 come from behind victory over the Fort Frances Lakers in Superior International Junior Hockey League action Monday evening at Ice for Kids Arena.</p>
<p>The home side jumped out to a 2-0 lead through one period of play courtesy of markers by Jordan Larson and Ryan Wildman.</p>
<p>Dryden trimmed the deficit to one after 40 minutes as Ian Schachte notched his seventh goal of the season as 3:23.</p>
<p>Fort Frances regained the two-goal cushion early in the final frame thanks to Brandon Fehd.</p>
<p>Ryan Lobreau then pulled the Ice Dogs to within one with six minutes to go setting the stage for defenceman Len Pelletier to take a drop pass from Thomas Greene in the slot and wrist in the equalizer with just 13 seconds remaining.</p>
<p>The five-minute overtime session solved nothing, so extra shots were required to determine a winner.</p>
<p>The lone skater to convert in the shootout was the Dogs’ Austin Lewis as he sped in on Lakers’ netminder Tyler Ampe and snapped a quick shot into the left hand corner of the net.</p>
<p>Kim Wildhaber picked up the victory for Dryden making 28 saves, plus three more in the shootout, helping the Ice Dogs improve to 21-19-5.</p>
<p>Ampe faced 35 shots in the setback as Fort Frances picked up a point as their overall record dipped to 30-11-5.</p>
<p>SIJHL play resumes Wednesday as the Thunder Bay North Stars host the league-leading Wisconsin Wilderness at the Fort William Gardens. Game time is 7:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/ice-dogs-rally-to-edge-flyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin stays in first place with win over Dogs</title>
		<link>http://www.drydenicedogs.net/wisconsin-stays-in-first-place-with-win-over-dogs/</link>
		<comments>http://www.drydenicedogs.net/wisconsin-stays-in-first-place-with-win-over-dogs/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:21:24 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1279</guid>
		<description><![CDATA[A night after having their 20-game winning streak ended by Sioux Lookout, the Wilderness rode the shutout goaltending of Tanner Milliron to blank Dryden at Memorial Arena. Wisconsin was quick out of the gate in this one as Lucas Hendrickson notched the eventual game-winner just 14 seconds after the opening faceoff. Shane Topf added a shorthanded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-28-2012.jpg"><img class="alignright size-full wp-image-1280" title="3St-Jan-28-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-28-2012.jpg" alt="" width="190" height="393" /></a>A night after having their 20-game winning streak ended by Sioux Lookout, the Wilderness rode the shutout goaltending of Tanner Milliron to blank Dryden at Memorial Arena.</p>
<p>Wisconsin was quick out of the gate in this one as Lucas Hendrickson notched the eventual game-winner just 14 seconds after the opening faceoff.</p>
<p>Shane Topf added a shorthanded marker later in the session to put Wisconsin up a pair through one period of play.</p>
<p>Anthony Calabrese increased the cushion with the only tally of the middle frame.</p>
<p>The league-leading Wilderness received some insurance in the final period courtesy of Jeremy Johnson and Andre Rakas to wrap-up the scoring in the game.</p>
<p>Milliron, who leads the SIJHL in shutouts with six, won his 15th consecutive start and is now 23-0 in his last 25 appearances, kicked out all 20 pucks he faced in helping his side improve to a SIJHL-best 39-4-1.</p>
<p>Dean Shepherdson saw 27 pucks in a losing cause as the Ice Dogs dropped their fourth in a row while slipping to 20-19-5 overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/wisconsin-stays-in-first-place-with-win-over-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dryden defeated by Clydesdales</title>
		<link>http://www.drydenicedogs.net/dryden-defeated-by-clydesdales/</link>
		<comments>http://www.drydenicedogs.net/dryden-defeated-by-clydesdales/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:17:49 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1274</guid>
		<description><![CDATA[At Dryden, the visiting Clydesdales built up a 5-2 lead and then withstood a late Ice Dogs rally to pull out the road triumph. Each side would find the back of the net twice in the initial stanza with Hunter Scott and Cody Stettin doing the damage for Duluth while Daniel Morin had a pair [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-26-2012.jpg"><img class="alignright size-full wp-image-1276" title="3St-Jan-26-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-26-2012.jpg" alt="" width="190" height="393" /></a>At Dryden, the visiting Clydesdales built up a 5-2 lead and then withstood a late Ice Dogs rally to pull out the road triumph.</p>
<p>Each side would find the back of the net twice in the initial stanza with Hunter Scott and Cody Stettin doing the damage for Duluth while Daniel Morin had a pair of man advantage markers for the Dogs.</p>
<p>The only two goals in the second session came off the stick of Duluth’s Kevin Phillips and Reed Armstrong.</p>
<p>Scott extended the Clydesdales’ cushion with an early power play effort in the third to take control.</p>
<p>Dryden added late goals from Ian Schachte and Diego Breckenridge to pull within one, but that’s as close as they would get.</p>
<p>Dryden held the shots on goal margin 38-32 with Matt Arnold earning the W while Kim Wildhaber was handed the setback.</p>
<p>The Clydes moved to 17-25-1 with the victory and the Ice Dogs slipped to 20-18-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/dryden-defeated-by-clydesdales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs defeated by North Stars</title>
		<link>http://www.drydenicedogs.net/dogs-defeated-by-north-stars/</link>
		<comments>http://www.drydenicedogs.net/dogs-defeated-by-north-stars/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:18:47 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1266</guid>
		<description><![CDATA[At the Fort William Gardens the home town North Stars jumped out to 3-0 lead and never trailed en route to the triumph over visiting Dryden. Quinn Rempel opened the scoring, striking shorthanded, at the 11-minute mark, which was followed by Devin Fullum’s sixth of the season three and a half minutes later. Fullum then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-25-2012.jpg"><img class="alignright size-full wp-image-1268" title="3St-Jan-25-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-25-2012.jpg" alt="" width="190" height="393" /></a>At the Fort William Gardens the home town North Stars jumped out to 3-0 lead and never trailed en route to the triumph over visiting Dryden.</p>
<p>Quinn Rempel opened the scoring, striking shorthanded, at the 11-minute mark, which was followed by Devin Fullum’s sixth of the season three and a half minutes later.</p>
<p>Fullum then fed Brandon Wolframe at 19:02 only to see Tom Kuhn answer back for the Ice Dogs just 22 seconds after that.</p>
<p>The lone effort of the middle frame came off the stick of Joshua Blacksmith at 13:29.</p>
<p>Wolframe’s second of the evening increased the Stars’ cushion six minutes into the third period while Ryan Lobreau added a late marker for Dryden to round out the offensive production on the night.</p>
<p>Jesse Linner had a pair of assists for the Ice Dogs as he reached the 100-point plateau in his SIJHL career. The 19-year-old forward has 35 goals and set-up 65 others in 96 games.</p>
<p>Marc Nother turned aside 20 of 22 attempts he faced to register the win as Thunder Bay put an end to a three-game losing streak as they improved to 20-15-5 on the campaign.</p>
<p>Dryden fell to 20-17-5 with the loss as Ice Dogs starter Dean Shepherdson faced 26 shots. Kim Wildhaber stopped all six pucks he encountered in 12 minutes of relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/dogs-defeated-by-north-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs fall to the Wilderness at Showcase</title>
		<link>http://www.drydenicedogs.net/dogs-fall-to-the-wilderness-at-showcase/</link>
		<comments>http://www.drydenicedogs.net/dogs-fall-to-the-wilderness-at-showcase/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:07:09 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1260</guid>
		<description><![CDATA[The red-hot and the Canadian Jr. Hockey League No. 5 ranked Wilderness reeled off their 19th consecutive victory in the triumph over Dryden. All the scoring in this contest came in the second period. Andrew Anderson put Wisconsin on top at 2:05 only to see Dryden’s Tyler Newsome supply the equalizer six minutes later. However, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-21-2012.jpg"><img class="alignright size-full wp-image-1262" title="3St-Jan-21-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-21-2012.jpg" alt="" width="190" height="393" /></a>The red-hot and the Canadian Jr. Hockey League No. 5 ranked Wilderness reeled off their 19th consecutive victory in the triumph over Dryden.</p>
<p>All the scoring in this contest came in the second period.</p>
<p>Andrew Anderson put Wisconsin on top at 2:05 only to see Dryden’s Tyler Newsome supply the equalizer six minutes later.</p>
<p>However, Nick Drill answered right back 26 seconds after that to put the SIJHL leaders in front for good.</p>
<p>Wilson Housley followed by tallying twice to conclude the scoring in the match-up allowing him to extend a consecutive game point streak to six.</p>
<p>Tanner Milliron turned aside 19 of 20 shots to earn his 13th straight decision.</p>
<p>Dean Shepherdson faced 40 attempts in a losing cause for the Ice Dogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/dogs-fall-to-the-wilderness-at-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dryden drops Iron Range 8-3 in Showcase opener</title>
		<link>http://www.drydenicedogs.net/dryden-drops-iron-range-8-3-in-showcase-opener/</link>
		<comments>http://www.drydenicedogs.net/dryden-drops-iron-range-8-3-in-showcase-opener/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:52:43 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1251</guid>
		<description><![CDATA[There were fireworks in the opening game of the 2nd Annual Superior International Junior Hockey League Showcase as the Dryden Ice Dogs defeated the Iron Range Ironheads 8-3 at the Heritage Sports Center. Dryden’s Chris Belhumer was the star in this one as the Ice Dogs’ forward notched a hat-trick by the 5:25 mark of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-20-2012.jpg"><img class="alignright size-full wp-image-1252" title="3St-Jan-20-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-20-2012.jpg" alt="" width="190" height="393" /></a>There were fireworks in the opening game of the 2nd Annual Superior International Junior Hockey League Showcase as the Dryden Ice Dogs defeated the Iron Range Ironheads 8-3 at the Heritage Sports Center.</p>
<p>Dryden’s Chris Belhumer was the star in this one as the Ice Dogs’ forward notched a hat-trick by the 5:25 mark of the second period.</p>
<p>Tyler Newsome, Thomas Greene and Ryan Lobreau each chipped in with a goal and assist while Jesse Linner notched a pair of markers of his own for the Dogs.</p>
<p>Spencer Peratalo and Benjamin Brouillard had a goal and assist apiece for the Range, with their third tally going to Casey Skolnik.</p>
<p>Kim Wildhaber got the win, kicking out 27 of 30 for Dryden while the Iron Range&#8217;s Chris Stokke was saddled for the loss, giving up four on 24 shots in 31 minutes of relief.</p>
<p>Starter David Sargent played the first period allowing three goals before returning later in the contest and giving up one more. He stopped 11 of 15 attempts in total in just less than 29 minutes of playing time.</p>
<p>The Showcase heats up again tomorrow back at Heritage with a full day of action, as Thunder Bay and Fort Frances square off at 11 a.m. followed by Wisconsin and Dryden at 2 p.m. while the finale features Duluth and Sioux Lookout at 5 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/dryden-drops-iron-range-8-3-in-showcase-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Dogs move into 3rd with Wednesday win</title>
		<link>http://www.drydenicedogs.net/ice-dogs-move-into-3rd-with-wednesday-win/</link>
		<comments>http://www.drydenicedogs.net/ice-dogs-move-into-3rd-with-wednesday-win/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:48:52 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1246</guid>
		<description><![CDATA[A pair of Diego Breckenridge third period tallies proved to be the difference as the Dryden Ice Dogs defeated the Fort Frances Lakers 6-4 Wednesday evening in Superior International Junior Hockey League action at Memorial Arena. The home side jumped out to an early 2-0 lead courtesy of goals by Daniel Morin and Tom Kuhn. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-18-2012.jpg"><img class="alignright size-full wp-image-1248" title="3St-Jan-18-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-18-2012.jpg" alt="" width="190" height="393" /></a>A pair of Diego Breckenridge third period tallies proved to be the difference as the Dryden Ice Dogs defeated the Fort Frances Lakers 6-4 Wednesday evening in Superior International Junior Hockey League action at Memorial Arena.</p>
<p>The home side jumped out to an early 2-0 lead courtesy of goals by Daniel Morin and Tom Kuhn.</p>
<p>After Bryan Broders cut the deficit to one at 9:35 of the session, Tyson Holder restored Dryden’s cushion two minutes later.</p>
<p>Before the period was complete, a Jordan Christianson power play effort brought the Lakers back to within a goal.</p>
<p>After Tyler Newsome made it 4-2 Dryden, Fort Frances answered back courtesy of Byron Katapaytuk and Davis Smith to knot the proceedings heading into the final frame.</p>
<p>In the third stanza Breckenridge potted the eventual game-winner at 5:06 and then added some insurance four minutes later to round out the scoring.</p>
<p>Dean Shepherdson picked up the victory while making 26 saves. Tyler Ampe faced 27 shots in a losing cause.</p>
<p>With the win the Ice Dogs moved into third place in the SIJHL standings with 45 points, two ahead of Thunder Bay, who do hold three games in hand.</p>
<p>Fort Frances fell to 27-10-4 in the setback.</p>
<p>SIJHL play continues Thursday as the front running Wisconsin Wilderness look to extend their 16-game winning streak when they take on the Iron Range Ironheads in Hoyt Lakes, Minn. Game time is 8 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/ice-dogs-move-into-3rd-with-wednesday-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers take down the Dogs</title>
		<link>http://www.drydenicedogs.net/flyers-take-down-the-dogs/</link>
		<comments>http://www.drydenicedogs.net/flyers-take-down-the-dogs/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:41:56 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1241</guid>
		<description><![CDATA[Sioux Lookout won for the first time in 2012 while also putting an end to a nine-game losing drought. A pair of Bryce Maggrah tallies 24 seconds apart in the opening period gave Dryden the lead, but Chris Hoffman cut the deficit to one with a late effort to pull the Flyers to within one. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-17-2012.jpg"><img class="alignright size-full wp-image-1242" title="3St-Jan-17-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-17-2012.jpg" alt="" width="190" height="393" /></a>Sioux Lookout won for the first time in 2012 while also putting an end to a nine-game losing drought.</p>
<p>A pair of Bryce Maggrah tallies 24 seconds apart in the opening period gave Dryden the lead, but Chris Hoffman cut the deficit to one with a late effort to pull the Flyers to within one.</p>
<p>Following a scoreless middle session, Sioux Lookout stormed out in the final frame on markers by Dane Morin and Hoffman to take a 3-2 lead.</p>
<p>The Ice Dogs responded with a power play goal by Ian Schachte at 15:27, however Bonner’s initial SIJHL tally gave the Flyers the victory in their first game at home since Dec. 10.</p>
<p>Jayme Brattengeier made 34 saves to register the win for the Flyers who improved to 16-22-1 on the campaign.</p>
<p>Dryden fell to 19-14-5 in defeat with Dean Shepherdson facing 31 shots in the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/flyers-take-down-the-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs down the Flyers</title>
		<link>http://www.drydenicedogs.net/dogs-down-the-flyers/</link>
		<comments>http://www.drydenicedogs.net/dogs-down-the-flyers/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:40:21 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1236</guid>
		<description><![CDATA[The home town Ice Dogs grabbed a 4-1 lead after 40 minutes and withstood a third period comeback bid by the Flyers to pull out the one-goal victory. Sioux Lookout’s Chris Hoffman and Dryden’s Ian Schachte exchanged power play efforts in the opening stanza. A three-goal outburst less than five minutes apart in the middle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-14-2012.jpg"><img class="alignright size-full wp-image-1238" title="3St-Jan-14-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-14-2012.jpg" alt="" width="190" height="393" /></a>The home town Ice Dogs grabbed a 4-1 lead after 40 minutes and withstood a third period comeback bid by the Flyers to pull out the one-goal victory.</p>
<p>Sioux Lookout’s Chris Hoffman and Dryden’s Ian Schachte exchanged power play efforts in the opening stanza.</p>
<p>A three-goal outburst less than five minutes apart in the middle frame saw Dryden take control on tallies by Schachte, Thomas Greene and Bryce Maggrah.</p>
<p>Sioux Lookout battled back in the third on markers by Hoffman and Anthony Wolfe to pull within one, but could not supply the equalizer as Dryden held on for the victory.</p>
<p>Shots on goal favoured the Ice Dogs by a 41-22 margin with Dean Shepherdson securing the win and Trevor Zangs suffering the loss.</p>
<p>Dryden moves into a third place tie in the SIJHL standings with Thunder Bay at 43 points apiece while the fifth place Flyers fell to 15-22-1.</p>
<p>The lone game on the league docket Sunday sees Fort Frances visiting Duluth. Game time at the Heritage Sports Center is 6 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/dogs-down-the-flyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironheads edge Dryden 4-3 in shootout</title>
		<link>http://www.drydenicedogs.net/ironheads-edge-dryden-4-3-in-shootout/</link>
		<comments>http://www.drydenicedogs.net/ironheads-edge-dryden-4-3-in-shootout/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:21:30 +0000</pubDate>
		<dc:creator>Ally Dunham</dc:creator>
				<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.drydenicedogs.net/?p=1228</guid>
		<description><![CDATA[Eric Covell had the deciding marker in the shootout while Chris Stokke turned in a 29-save performance, plus two more in extra attempts, as the Iron Range Ironheads edged the Dryden Ice Dogs 4-3 in Superior International Junior Hockey League play Thursday at the Hippodrome in Eveleth, Minn. Dryden jumped out to a 2-1 lead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-12-2012.jpg"><img class="alignright size-full wp-image-1230" title="3St-Jan-12-2012" src="http://www.drydenicedogs.net/wp-content/uploads/2012/01/3St-Jan-12-2012.jpg" alt="" width="190" height="393" /></a>Eric Covell had the deciding marker in the shootout while Chris Stokke turned in a 29-save performance, plus two more in extra attempts, as the Iron Range Ironheads edged the Dryden Ice Dogs 4-3 in Superior International Junior Hockey League play Thursday at the Hippodrome in Eveleth, Minn.</p>
<p>Dryden jumped out to a 2-1 lead after one period of play on goals by Ryan Lobreau and Daniel Morin, which were sandwiched around a Christopher Andre effort midway through the session.</p>
<p>Iron Range answered back in the middle frame on tallies by Shamus O’Neill and Benjamin Brouillard to take the lead heading into the third period.</p>
<p>The Ice Dogs’ Lobreau notched his second of the evening early into the stanza setting the stage for extra time.</p>
<p>After the five-minute OT solved nothing, the shootout was required to determine a winner.</p>
<p>There Stokke stymied both Thomas Greene and Austin Lewis while Covell and Casey Skolnik beat Dryden netminder Kim Wildhaber to end it giving the Ironheads their initial victory of 2012 while snapping a nine-game winless drought and improving to 5-27-2 in their first season in the SIJHL.</p>
<p>Wildhaber faced 26 shots in a defeat where Dryden salvaged a single point allowing them to move into a third place tie in the league standings with the Thunder Bay North Stars.</p>
<p>Action resumes Saturday with the Ice Dogs hosting Sioux Lookout in a 7:30 p.m. start at the Dryden Memorial Arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drydenicedogs.net/ironheads-edge-dryden-4-3-in-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

