| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Fort Frances Lakers | 2 | 1 | 2 | 5 |
|
Dryden Ice Dogs | 4 | 2 | 1 | 7 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort Frances Lakers | 18 | 14 | 14 | 46 |
| Dryden Ice Dogs | 19 | 11 | 1 | 31 |
| Team | PP | PIM |
|---|---|---|
| Fort Frances Lakers | 3-9 | 16 |
| Dryden Ice Dogs | 2-8 | 18 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:44 | Dryden Ice Dogs |
Dan Morin
Goal (PP)
Assists: Tyson Holder , Chris Belhumeur |
FFL 0 - DRY 1 |
| 7:54 | Fort Frances Lakers |
Colton Spicer
Goal (PP)
Assists: Jordan Christianson , Merritt Rysavy |
FFL 1 - DRY 1 |
| 8:37 | Dryden Ice Dogs |
Paul Thompson
Goal
Assists: Jesse Linner , Dan Morin |
FFL 1 - DRY 2 |
| 16:45 | Dryden Ice Dogs |
Tyson Holder
Goal
Assists: Tyler Newsome , Chris Belhumeur |
FFL 1 - DRY 3 |
| 17:25 | Dryden Ice Dogs |
Rory Court
Goal
|
FFL 1 - DRY 4 |
| 19:40 | Fort Frances Lakers |
Ethan Brekke
Goal (PP)
Assists: Kevin Kurm , Mason Meyer |
FFL 2 - DRY 4 |
| Time | Team | Penalty Detail | |
| 3:23 | Fort Frances Lakers | Hunter Bowlin (served by Hunter Bowlin): Tripping - Minor (2:00) | |
| 3:57 | Fort Frances Lakers | Tanner Hamilton (served by Mason Meyer): Roughing - Minor (2:00) | |
| 7:48 | Dryden Ice Dogs | Cole Sonstebo (served by Cole Sonstebo): Interference - Minor (2:00) | |
| 9:31 | Fort Frances Lakers | Davis Smith (served by Davis Smith): Cross-Checking - Minor (2:00) | |
| 13:21 | Dryden Ice Dogs | Chris Sitko (served by Chris Sitko): Hooking - Minor (2:00) | |
| 17:48 | Dryden Ice Dogs | Jake Berrey (A.P.) (served by Jake Berrey (A.P.)): Holding - Minor (2:00) | |
| 19:46 | Fort Frances Lakers | Jon Bachman (A.P.) (served by Jon Bachman (A.P.)): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:21 | Dryden Ice Dogs |
Paul Thompson
Goal (PP)
Assists: Tyler Walsh , Dan Morin |
FFL 2 - DRY 5 |
| 17:25 | Fort Frances Lakers |
Alex Bruess
Goal
Assists: Davis Smith , Owen Stauber |
FFL 3 - DRY 5 |
| 18:02 | Dryden Ice Dogs |
Paul Thompson
Goal
Assists: Jake Berrey (A.P.) , Jesse Linner |
FFL 3 - DRY 6 |
| Time | Team | Penalty Detail | |
| 5:55 | Fort Frances Lakers | Kevin Kurm (served by Kevin Kurm): Tripping - Minor (2:00) | |
| 7:41 | Fort Frances Lakers | Hunter Bowlin (served by Hunter Bowlin): Tripping - Minor (2:00) | |
| 12:43 | Dryden Ice Dogs | Sheldon Adams (served by Sheldon Adams): Roughing - Minor (2:00) | |
| 14:54 | Dryden Ice Dogs | Josh Winter (served by Josh Winter): Slashing - Minor (2:00) | |
| 15:17 | Dryden Ice Dogs | Tyler Walsh (served by Tyler Walsh): Holding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:38 | Dryden Ice Dogs |
Dan Morin
Goal
Assists: Jesse Linner , Paul Thompson |
FFL 3 - DRY 7 |
| 4:21 | Fort Frances Lakers |
Jordan Christianson
Goal
Assists: Merritt Rysavy , Colton Spicer |
FFL 4 - DRY 7 |
| 11:07 | Fort Frances Lakers |
Jon Carlson
Goal (PP)
Assists: Merritt Rysavy , Colton Spicer |
FFL 5 - DRY 7 |
| Time | Team | Penalty Detail | |
| 1:21 | Fort Frances Lakers | Owen Stauber (served by Owen Stauber): Hooking - Minor (2:00) | |
| 9:02 | Dryden Ice Dogs | Cole Sonstebo (served by Cole Sonstebo): Cross-Checking - Minor (2:00) | |
| 9:48 | Dryden Ice Dogs | Rory Court (served by Rory Court): Cross-Checking - Minor (2:00) | |
| 11:07 | Dryden Ice Dogs | Rory Court (served by Rory Court): Other - Ten Minute Misconduct with Zero Minutes (0:00) | |
| 13:50 | Fort Frances Lakers | Jon Carlson (served by Jon Carlson): Delay of Game - Minor (2:00) | |
| 16:34 | Dryden Ice Dogs | Sheldon Adams (served by Sheldon Adams): Delay of Game - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 20 | Matt Lord | 0 | 0 | 0 | 0 |
| 5 | Jon Bachman (A.P.) | 0 | 0 | 2 | 0 |
| 7 | Owen Stauber | 0 | 1 | 2 | 0 |
| 8 | Merritt Rysavy | 0 | 3 | 0 | 0 |
| 9 | Colton Spicer | 1 | 2 | 0 | 0 |
| 10 | Ethan Brekke | 1 | 0 | 0 | 0 |
| 11 | Kevin Kurm | 0 | 1 | 2 | 0 |
| 12 | Alex Bruess | 1 | 0 | 0 | 0 |
| 13 | Jordan Christianson | 1 | 1 | 0 | 0 |
| 14 | Hunter Leishman | 0 | 0 | 0 | 0 |
| 16 | Davis Smith | 0 | 1 | 2 | 0 |
| 17 | Jacob Nolan | 0 | 0 | 0 | 0 |
| 22 | Brendan Cawston | 0 | 0 | 0 | 0 |
| 24 | Hunter Bowlin | 0 | 0 | 4 | 0 |
| 44 | Jon Carlson | 1 | 0 | 2 | 0 |
| 71 | Patrick Sofer | 0 | 0 | 0 | 0 |
| 78 | Tanner Hamilton | 0 | 0 | 2 | 0 |
| 96 | Mason Meyer | 0 | 1 | 0 | 0 |
| Totals: | 5 | 10 | 16 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 28 | Dustin Stevens | 42:35 | 16 | 13 | LOSS |
| 78 | Tanner Hamilton | 17:25 | 15 | 11 | 0 |
| Totals: | 60:00 | 22 | 15 | 0 | |
| # | Name | Signature |
|---|---|---|
| Wayne Strachan | ||
| Grant Perreault | ||
| Jon Cooper | ||
| Dwayne Sinclair | ||
| Dale Cooper |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 23 | Anthony Gilbert | 0 | 0 | 0 | 0 |
| 4 | Dan Morin | 2 | 2 | 0 | 0 |
| 6 | Josh Winter | 0 | 0 | 2 | 0 |
| 5 | Jake Berrey (A.P.) | 0 | 1 | 2 | 0 |
| 8 | Len Pelletier | 0 | 0 | 0 | 0 |
| 9 | Tyson Holder | 1 | 1 | 0 | 0 |
| 10 | Jared Stratford | 0 | 0 | 0 | 0 |
| 11 | Sheldon Adams | 0 | 0 | 4 | 0 |
| 12 | Cole Sonstebo | 0 | 0 | 4 | 0 |
| 13 | Chris Sitko | 0 | 0 | 2 | 0 |
| 15 | Nathan Johnson | 0 | 0 | 0 | 0 |
| 16 | Chris Belhumeur | 0 | 2 | 0 | 0 |
| 18 | Tyler Newsome | 0 | 1 | 0 | 0 |
| 19 | Tyler Walsh | 0 | 1 | 2 | 0 |
| 20 | Rory Court | 1 | 0 | 2 | 0 |
| 21 | Derek McPhail | 0 | 0 | 0 | 0 |
| 25 | Jesse Linner | 0 | 3 | 0 | 0 |
| 27 | Paul Thompson | 3 | 1 | 0 | 1 |
| Totals: | 7 | 12 | 18 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 3 | Eric Szymczyk | 60:00 | 32 | 27 | WIN |
| Totals: | 60:00 | 46 | 41 | 0 | |
| # | Name | Signature |
|---|---|---|
| Paul Maclean | ||
| Brad Boyko | ||
| Mike English | ||
| Darren Oliphant | ||
| Andy Rathwell | ||
| Jim Wright |
1st Period -- Scoring: DRY - Morin Goal (PP) (Holder, Belhumeur) 4:44; FFL - Spicer Goal (PP) (Christianson, Rysavy) 7:54; DRY - Thompson Goal (Linner, Morin) 8:37; DRY - Holder Goal (Newsome, Belhumeur) 16:45; DRY - Court Goal 17:25; FFL - Brekke Goal (PP) (Kurm, Meyer) 19:40. Penalties: Bowlin, FFL (Tripping, Minor, 2 min) 3:23; Hamilton, FFL (Roughing, Minor, 2 min) 3:57; Sonstebo, DRY (Interference, Minor, 2 min) 7:48; Smith, FFL (Cross-Checking, Minor, 2 min) 9:31; Sitko, DRY (Hooking, Minor, 2 min) 13:21; Berrey (A.P.), DRY (Holding, Minor, 2 min) 17:48; Bachman (A.P.), FFL (Tripping, Minor, 2 min) 19:46. Goalie Changes: Stevens, FFL 17:25.
2nd Period -- Scoring: DRY - Thompson Goal (PP) (Walsh, Morin) 7:21; FFL - Bruess Goal (Smith, Stauber) 17:25; DRY - Thompson Goal (Berrey (A.P.), Linner) 18:02. Penalties: Kurm, FFL (Tripping, Minor, 2 min) 5:55; Bowlin, FFL (Tripping, Minor, 2 min) 7:41; Adams, DRY (Roughing, Minor, 2 min) 12:43; Winter, DRY (Slashing, Minor, 2 min) 14:54; Walsh, DRY (Holding, Minor, 2 min) 15:17. Goalie Changes: None.
3rd Period -- Scoring: DRY - Morin Goal (Linner, Thompson) 0:38; FFL - Christianson Goal (Rysavy, Spicer) 4:21; FFL - Carlson Goal (PP) (Rysavy, Spicer) 11:07. Penalties: Stauber, FFL (Hooking, Minor, 2 min) 1:21; Sonstebo, DRY (Cross-Checking, Minor, 2 min) 9:02; Court, DRY (Cross-Checking, Minor, 2 min) 9:48; Court, DRY (Other, Ten Minute Misconduct with Zero Minutes, 0 min) 11:07; Carlson, FFL (Delay of Game, Minor, 2 min) 13:50; Adams, DRY (Delay of Game, Minor, 2 min) 16:34. Goalie Changes: None.