Stats
2009/2010 PLAYOFF STATS
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 11 | Heck, Kyle | F | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||
| 10 | Lennon, Mike | F | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
| 17 | Burton, Kevin | F | 3 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | ||||||
| 19 | McClellan, Ben | F | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 22 | Mitchell, Jon | D | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | McDonald, Mark | D | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 7 | McClellan, BJ | F | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | ||||||
| 18 | Harms, Tanner | D | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Liley, Chad | F | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
| 20 | Church, Brenden | F | 3 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | ||||||
| 3 | Hansen, Andrew | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Foster, Conner | D | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Gyori, Spencer | F | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Vadnais, Henry | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | Lightfoot, Justin | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | Wertanen, Brendan | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | Kinsman, William | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | Baker, Josh | G | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Raine, Kevin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Kavanaugh, Tim | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Raine(AP), Kevin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Mongrain, Justin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | Barker, Curtis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS: | - | 3 | 9 | 12 | 21 | 69 | 4 | 6 | 1 | 0 | ||||||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 32 | Baker, Josh | 3 | 209:11 | 3 | 0 | 0 | 0 | 0 | 5 | 1.43 | 104 | .954 |
| 30 | Barker, Curtis | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 3 | - | 3 | 0 | 0 | 0 | 0 | 5 | 1.67 | 104 | .954 | |
2009/2010 Regular Season
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG |
| 17 | Burton, Kevin | F | 46 | 30 | 32 | 62 | 36 | 15 | 13 | 1 | 1 | 4 |
| 7 | McClellan, BJ | F | 49 | 22 | 38 | 60 | 83 | 8 | 17 | 0 | 1 | 1 |
| 10 | Lennon, Mike | F | 50 | 12 | 46 | 58 | 22 | 4 | 17 | 0 | 2 | 3 |
| 22 | Mitchell, Jon | D | 50 | 20 | 36 | 56 | 80 | 7 | 21 | 4 | 1 | 2 |
| 11 | Heck, Kyle | F | 50 | 33 | 19 | 52 | 78 | 13 | 13 | 0 | 1 | 6 |
| 9 | Liley, Chad | F | 41 | 22 | 27 | 49 | 44 | 7 | 12 | 0 | 0 | 3 |
| 18 | Harms, Tanner | D | 45 | 10 | 28 | 38 | 51 | 8 | 13 | 0 | 0 | 3 |
| 19 | McClellan, Ben | F | 46 | 12 | 15 | 27 | 22 | 3 | 4 | 0 | 0 | 1 |
| 20 | Church, Brenden | F | 48 | 11 | 15 | 26 | 48 | 1 | 1 | 0 | 2 | 0 |
| 14 | Gyori, Spencer | F | 46 | 12 | 11 | 23 | 59 | 2 | 1 | 0 | 0 | 4 |
| 21 | Lightfoot, Justin | F | 43 | 14 | 4 | 18 | 12 | 1 | 2 | 1 | 0 | 2 |
| 5 | Kavanaugh, Tim | D | 30 | 2 | 16 | 18 | 20 | 1 | 7 | 1 | 1 | 0 |
| 4 | Foster, Conner | D | 15 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 24 | Wertanen, Brendan | F | 40 | 4 | 10 | 14 | 40 | 0 | 1 | 0 | 0 | 2 |
| 15 | McDonald, Mark | D | 49 | 3 | 10 | 13 | 55 | 0 | 2 | 0 | 0 | 0 |
| 16 | Vadnais, Henry | F | 33 | 4 | 6 | 10 | 32 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hansen, Andrew | D | 49 | 2 | 5 | 7 | 30 | 2 | 0 | 0 | 0 | 0 |
| 27 | Kinsman, William | F | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mongrain, Justin | D | 32 | 0 | 2 | 2 | 43 | 0 | 0 | 0 | 0 | 0 |
| 32 | Baker, Josh | G | 21 | 0 | 1 | 1 | 23 | 0 | 1 | 0 | 0 | 0 |
| 30 | Barker, Curtis | G | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Raine(AP), Kevin | D | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 32 | Baker, Josh | 21 | 1280:54 | 14 | 4 | 1 | 2 | 3 | 51 | 2.39 | 670 | .929 |
| 30 | Barker, Curtis | 13 | 760:15 | 9 | 2 | 0 | 1 | 0 | 36 | 2.84 | 349 | .906 |








