Home »
The Team - Dryden Ice Dogs
| # | Player | Pos | Height | Weight | D.O.B. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Kuhn, Tom (C) | D | 5-10 | 175 | Mar 13, 1992 | Hastings, Minn. |
| 4 | Brueggeman, Ty | D | 6-4 | 200 | Dec 09, 1991 | Atikokan, Ont. |
| 5 | Berrey, Jake | D | 6-0 | 180 | Sept 29, 1992 | Dryden, Ont. |
| 6 | Newsome, Tyler | F | 6-3 | 195 | Mar 6, 1992 | Brantford, Ont. |
| 7 | Schachte, Ian | D | 6-0 | 190 | May 28, 1991 | Madison, Wis. |
| 8 | Pelletier, Len (A) | D | 5-11 | 190 | Jan 10, 1992 | Thunder Bay, Ont. |
| 10 | Stratford, Jared | F | 5-9 | 150 | Dec 21, 1992 | Dryden, Ont. |
| 11 | Maggrah, Bryce | F | 5-11 | 175 | Mar 31, 1994 | Thunder Bay, Ont. |
| 12 | Sonstebo, Cole | F | 6-0 | 195 | Dec 14, 1992 | Fergus Falls, Minn. |
| 13 | Holder, Tyson | F | 5-10 | 170 | Feb 10, 1993 | Brandon, Man. |
| 14 | Greene, Thomas | F | 5-11 | 170 | Nov 06. 1991 | Arvada, Colo. |
| 16 | Belhumeur, Chris | F | 6-2 | 190 | June 24, 1993 | Swan River, Man |
| 17 | Lewis, Austin | F | 5-9 | 170 | Feb 12, 1993 | Brandon, Man |
| 20 | Lobreau, Ryan | F | 6-1 | 180 | Nov. 15, 1991 | Dryden, Ont. |
| 22 | Morin, Daniel | D | 6-3 | 215 | Mar 10, 1993 | Ignace, Ont |
| 23 | Breckenridge, Diego | F | 5-8 | 190 | Feb 07, 1991 | Columbus, Ohio |
| 24 | Wilgosh, Ryan | F | 6-1 | 175 | Sept 21, 1993 | Beausejour, Man. |
| 25 | Linner, Jesse | F | 5-10 | 175 | May 19, 1992 | Brandon, Man. |
| 26 | Izzard, Bryden | D | 5-11 | 205 | Dec 29, 1992 | Alexander, Man. |
| 30 | Shepherdson, Dean | G | 5-10 | 150 | April 1, 1992 | Ottawa, Ont |
| 33 | Wildhaber, Kim | G | 5-9 | 160 | Dec 6, 1993 | Dryden, Ont. |
| 18 | Valliquette, Grant (AP) | F | 5-8 | 140 | Sept 3, 1994 | Dryden, Ont. |
Head Coach:
Joe West – josephwest@hotmail.de 807-216-6716
Assistant Coach:
Assistant Coach:
Trainer:
Andy Rathwell
Trainer:
Scout:
Ryan Pandolfi, Brandon, MB – r_pandolfi15@hotmail.com 204-725-9320
EXECUTIVE
President:
Malcolm Robertson
Past President:
Ted Lake
Vice President:
Mike Ebbeling
Secretary:
Lori La Forest
Treasurer:
Sandra Boyko
Coach and Co-General Manager:
Director of Hockey Operations and Co-General Manager:
Director of Business Operations:
Ally Dunham
Director at Large:
Otto Adis
Game Day Operations:
Tammy Woitowicz
CO-ORDINATORS (Volunteer Positions)
Billet Co-Ordinator:
Peggy Maggrah
Community Events Co-Ordinator:
Angela Tresoor-Carlson
Volunteer Co-Ordinators:
Maria Wildhaber, Lori LaForrest
Fundraising Co-Ordinator:
Anita Hackman
Season Ticket Co-Ordinator:
Donna Rankin
| Game Date | Name | Away Team |
|---|---|---|
| Sept. 17, 2011 | Brent Pollard | Wisconsin Wilderness |
| Sept. 20, 2011 | Trey Delaronde | Fort Frances Lakers |
| Sept. 23, 2011 | Brendan Fenwick | Thunder Bay North Stars |
| Sept. 24, 2011 | Reese Reynolds | Duluth Clydesdales |
| Oct. 8, 2011 | Jax Tresor | Iron Range Ironheads |
| Oct. 9, 2011 | Justin Grey | Iron Range Ironheads |
SIJHL News
- SIJHL Saturday February 5, 2012
- SIJHL Friday February 4, 2012
- Sportop performer of the month: January February 3, 2012
- SIJHL Thursday February 3, 2012
- SIJHL Wednesday February 2, 2012
Recent Posts
Teams
Website Designed By








